Thursday, October 13, 2011

CROSS CURRENCIES


Currency Rupee US $Euro €UK £Aus $Japanese ¥Singapore $RenminbiTaiwan $
1 Rupee  = 1 0.0204 0.0148 0.0130 0.0200 1.5645 0.0260 0.1299 0.6157
1 US $ = 49.1200 1 0.7280 0.6373 1.0157 76.8500 1.2784 6.3815 30.2450
1 Euro € = 67.4725 1.3736 1 0.8754 1.3524 105.5632 1.7560 8.7658 41.5453
1 UK £ = 77.0752 1.5691 1.1423 1 1.5449 120.5869 2.0060 10.0133 47.4580
1 Aus $ = 49.8912 1.0157 0.7394 0.6473 1 78.0565 1.2985 6.4817 30.7198
1 Japanese ¥ = 0.6392 0.0130 0.0095 0.0083 0.0128 1 0.0166 0.0830 0.3936
1 Singapore $ = 38.4230 0.7822 0.5695 0.4985 0.7701 60.1142 1 4.9918 23.6585
1 Renminbi = 7.6972 0.1567 0.1141 0.0999 0.1543 12.0426 0.2003 1 4.7395
1 Taiwan $ = 1.6241 0.0331 0.0241 0.0211 0.0326 2.5409 0.0423 0.2110 1

0 comments:

Post a Comment

Let Us Know Your Opinion!


Bazaar Trend Chart

Share

Twitter Delicious Facebook Digg Stumbleupon Favorites More