Friday, December 2, 2011

Currency Exchange Rate

Currency Exchange Rate

Currency Rupee US $Euro €UK £Aus $Japanese ¥Singapore $RenminbiTaiwan $
1 Rupee  = 1 0.0195 0.0146 0.0125 0.0191 1.5221 0.0251 0.1242 0.5887
1 US $ = 51.2050 1 0.7480 0.6414 1.0214 77.9400 1.2847 6.3596 30.1420
1 Euro € = 68.4559 1.3369 1 0.8575 1.3089 104.1979 1.7175 8.5021 40.2968
1 UK £ = 79.8332 1.5591 1.1662 1 1.5264 121.5154 2.0030 9.9152 46.9941
1 Aus $ = 52.3008 1.0214 0.7640 0.6551 1 79.6079 1.3122 6.4957 30.7870
1 Japanese ¥ = 0.6570 0.0128 0.0096 0.0082 0.0126 1 0.0165 0.0816 0.3867
1 Singapore $ = 39.8576 0.7784 0.5822 0.4993 0.7621 60.6679 1 4.9503 23.4623
1 Renminbi = 8.0516 0.1572 0.1176 0.1009 0.1539 12.2555 0.2020 1 4.7396
1 Taiwan $ = 1.6988 0.0332 0.0248 0.0213 0.0325 2.5858 0.0426 0.2110 1

0 comments:

Post a Comment

Let Us Know Your Opinion!


Bazaar Trend Chart

Share

Twitter Delicious Facebook Digg Stumbleupon Favorites More