Showing posts with label Currency Exchange Rate. Show all posts
Showing posts with label Currency Exchange Rate. Show all posts

Wednesday, November 7, 2012

FOREX REPORT - 7-11-2012

• Rupee strengthened against the dollar after weakness in dollar was seen against basket of currencies
• Rupee weakened yesterday on dollar demand by state run metals importing company and also demands by gold
importers. Gold importers demand will continue for the time being
• On Tuesday the US heads to the polls to vote for the next President of the USA. The latest polls data put President Obama

Thursday, December 22, 2011

Currency Exchange Rate

Dollar / Rupee 52.73 0.23 0.44%
Euro / Rupee 68.58 0.09 0.14%

Friday, December 2, 2011

Currency Exchange Rate

Currency Exchange Rate

Currency Rupee US $Euro €UK £Aus $Japanese ¥Singapore $RenminbiTaiwan $
1 Rupee  = 1 0.0195 0.0146 0.0125 0.0191 1.5221 0.0251 0.1242 0.5887
1 US $ = 51.2050 1 0.7480 0.6414 1.0214 77.9400 1.2847 6.3596 30.1420
1 Euro € = 68.4559 1.3369 1 0.8575 1.3089 104.1979 1.7175 8.5021 40.2968
1 UK £ = 79.8332 1.5591 1.1662 1 1.5264 121.5154 2.0030 9.9152 46.9941
1 Aus $ = 52.3008 1.0214 0.7640 0.6551 1 79.6079 1.3122 6.4957 30.7870
1 Japanese ¥ = 0.6570 0.0128 0.0096 0.0082 0.0126 1 0.0165 0.0816 0.3867
1 Singapore $ = 39.8576 0.7784 0.5822 0.4993 0.7621 60.6679 1 4.9503 23.4623
1 Renminbi = 8.0516 0.1572 0.1176 0.1009 0.1539 12.2555 0.2020 1 4.7396
1 Taiwan $ = 1.6988 0.0332 0.0248 0.0213 0.0325 2.5858 0.0426 0.2110 1

Thursday, October 13, 2011

CROSS CURRENCIES


Currency Rupee US $Euro €UK £Aus $Japanese ¥Singapore $RenminbiTaiwan $
1 Rupee  = 1 0.0204 0.0148 0.0130 0.0200 1.5645 0.0260 0.1299 0.6157
1 US $ = 49.1200 1 0.7280 0.6373 1.0157 76.8500 1.2784 6.3815 30.2450
1 Euro € = 67.4725 1.3736 1 0.8754 1.3524 105.5632 1.7560 8.7658 41.5453
1 UK £ = 77.0752 1.5691 1.1423 1 1.5449 120.5869 2.0060 10.0133 47.4580
1 Aus $ = 49.8912 1.0157 0.7394 0.6473 1 78.0565 1.2985 6.4817 30.7198
1 Japanese ¥ = 0.6392 0.0130 0.0095 0.0083 0.0128 1 0.0166 0.0830 0.3936
1 Singapore $ = 38.4230 0.7822 0.5695 0.4985 0.7701 60.1142 1 4.9918 23.6585
1 Renminbi = 7.6972 0.1567 0.1141 0.0999 0.1543 12.0426 0.2003 1 4.7395
1 Taiwan $ = 1.6241 0.0331 0.0241 0.0211 0.0326 2.5409 0.0423 0.2110 1


Bazaar Trend Chart

Share

Twitter Delicious Facebook Digg Stumbleupon Favorites More