Free Intraday Cash Tips from NPS for 26th Feb 2013
TATAMOTORS
( Tata Motors Limited )
AMBUJACEM
( Ambuja Cements Ltd )
HCLTECH
( HCL Technologies Ltd )
TATAMOTORS
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 301 | 298 | 304 | 307 |
S.SELL BELOW | 296 | 299 | 293 | 290 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 201.5 | 200 | 203 | 205 |
S.SELL BELOW | 199 | 201 | 197 | 196 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 735 | 727 | 738 | 745 |
S.SELL BELOW | 724 | 730 | 720 | 715 |
0 comments:
Post a Comment
Let Us Know Your Opinion!